Sign up for Seniors to Sophomores Updates
Will collaborate with University System of Ohio institutions to offer high school seniors free year of college beginning Fall 2008
COLUMBUS--Ohio Board of Regents Chancellor Eric Fingerhut today announced 42 first round Early Adopter grant recipients for Governor Strickland’s new Seniors to Sophomores early college credit program.
Seniors to Sophomores, unveiled in Governor Strickland’s 2008 State of the State address and detailed in Chancellor Fingerhut’s 10-Year Plan for Higher Education, is a dual enrollment program that enables academically qualified high school seniors to get an early jump on college. Students can earn a year’s worth of both high school and college credit at the same time, for free. High school seniors who elect to take a full load of courses on college campuses during their senior year will be able to enter a University System of Ohio college on a second-year level, or as college sophomores.
Seventy-eight grant applications were received and examined by a joint Ohio Board of Regents /Ohio Department of Education review committee. The first 42 to win grant awards, and which plan to offer the Seniors to Sophomores opportunity to students during the 2008-2009 school year, represent urban, suburban, and rural areas from across the state. A full list of recipients can be viewed at http://universitysystem.ohio.gov/seniorstosophomores/index.php.
"We are excited about the outstanding response we have had to the Seniors to Sophomores Early Adopters Program,” Fingerhut said. “In addition to implementing a program that makes a college education more accessible and affordable for students, the ideas we’re seeing in the proposals show that school districts, colleges, and universities are partnering to find ways to better prepare students – in high school, middle school, and even elementary school – for college and the challenges of competing in a global economy.”
A maximum $100,000 grant is available for each partnership. Funds for the grant will be released to the recipients in July 2008 to plan and begin implementing the Seniors to Sophomores program for the fall 2008 pilot year. Funds may be used to plan for encouraging high school students to participate in all college-level programs, including Advanced Placement, International Baccalaureate, Tech Prep, Early College High School and PSEO, as long as Seniors to Sophomores is one of the opportunities made available to the high school seniors. The approved plans must have provided a replicable model that will be sustainable beyond the grant period.
To date, 78 applications have been reviewed by committee members representing the Ohio Board of Regents and the Ohio Department of Education, with additional grant awards currently being considered. Due to the excellent response, all applications received after 5 p.m. on March 24 are on a waiting list for potential future consideration.
For more information about Seniors to Sophomores, visit http://universitysystem.ohio.gov/seniorstosophomores/index.php
| Contact: | Michael Chaney, Director, Communications |
| Office: 614-752-9480, Cell: 614-633-5909 E-mail: mchaney@regents.state.oh.us |
| Applicant | Collaborating USO partner | County | Amount Requested |
| Belmont-Harrsion Vocational SD | Ohio University - Eastern; Belmont Technical College | Belmont | $ 100,000 |
| Bellefontaine City Schools | Clark State Community College | Logan | $ 60,000 |
| Northwestern Local Schools | Clark State Community College | Clark | $ 100,000 |
| Springfield City Schools | Clark State Community College | Clark | $ 100,000 |
| Columbiana Ex. Vill. Schools | Youngstown State University | Columbiana | $ 100,000 |
| Lisbon Exempted Village Schools | Kent State University - East Liverpool | Columbiana | $ 100,000 |
| Salem City Schools | Kent State University - Salem | Columbiana | $ 100,000 |
| EHOVE Career Center | Bowling Green State University - Firelands; Terra Community College | Erie | $ 100,000 |
| Huron City Schools | Bowling Green State University - Firelands | Erie | $ 81,350 |
| Liberty Union-Thurston Schools | Columbus State Community College; Shawnee State University; Ohio University - Lancaster | Fairfield | $ 100,000 |
| Columbus City Schools | Columbus State Community College; The Ohio State University | Franklin | $ 97,754 |
| Fairborn City Schools | Clark State Community College; Wright State University | Greene | $ 100,000 |
| Greeneview Local School | Clark State Community College | Greene | $ 67,500 |
| Xenia Community Schools | Clark State Community College | Greene | $ 96,050 |
| Oak Hills Local Schools | University of Cincinnati | Hamilton | $ 100,000 |
| Logan-Hocking Schools | Hocking College | Hocking | $ 100,000 |
| Collins Career Center | Ohio University - Southern | Lawrence | $ 100,000 |
| Lorain City Schools | Lorain County Community College | Lorain | $ 100,000 |
| Toledo Public Schools | University of Toledo | Lucas | $ 100,000 |
| Tolles Career & Technical Center | Clark State Community College; Shawnee State University; Columbus State Community College | Madison | $ 100,000 |
| Morgan Local Schools | Washington State Community College | Morgan | $ 64,405 |
| Highland Local Schools | Marion Technical College | Morrow | $ 100,000 |
| Pioneer Career & Technology Center | The Ohio State University-Mansfield; North Central State College | Richland | $ 100,000 |
| Chillicothe City Schools | Ohio University - Chillicothe | Ross | $ 100,000 |
| Portsmouth City Schools | Shawnee State University | Scioto | $ 100,000 |
| Scioto County Career Technical Center | Shawnee State University; Southern State Community College | Scioto | $ 89,000 |
| Canton City Schools | Stark State College of Technology; Kent State University - Stark | Stark | $ 100,000 |
| Canton Local Schools | Stark State College of Technology; Kent State University - Stark; University of Akron | Stark | $ 100,000 |
| Fairless Local Schools | Stark State College | Stark | $ 100,000 |
| Jackson Local Schools | Stark State College of Technology; Kent State University - Stark; University of Akron | Stark | $ 100,000 |
| Lake Local Schools | Stark State College of Technology; Kent State University - Stark | Stark | $ 100,000 |
| Massillon City Schools | Stark State College of Technology | Stark | $ 100,000 |
| North Canton City Schools | Stark State College of Technology; Kent State University - Stark; University of Akron | Stark | $ 100,000 |
| Osnaburg Local Schools | Stark State College of Technology; Kent State University - Stark; University of Akron | Stark | $ 100,000 |
| Perry Local Schools | Stark State College of Technology; Kent State University - Stark; University of Akron | Stark | $ 100,000 |
| Plain Local Schools | Stark State College of Technology; Kent State University - Stark; University of Akron | Stark | $ 100,000 |
| Akron Public Schools | University of Akron | Summit | $ 100,000 |
| Green Local Schools | Kent State University - Stark; University of Akron; Stark State College of Technology | Summit | $ 99,000 |
| Sandy Valley Local Schools | Stark State College of Technology; Kent State University - Stark | Tuscarawas | $ 100,000 |
| Franklin City Schools | Sinclair Community College | Warren | $ 100,000 |
| Warren County Career Center | Sinclair Community College; Miami Univesrsity - Middletown | Warren | $ 100,000 |
| Dalton Local Schools | Stark State College of Technology; Kent State University - Stark; University of Akron | Wayne | $ 71,000 |
Total |
$ 4,026,059 | ||